| Intended Household: | 2-3 Person |
|---|---|
| Application: | Plumbing |
| Capacity (Gallons): | 38 |
| Fuel Type: | Electric |
| Number of Elements: | 2 |
| Voltage: | 240v |
| Max Input (KW): | 6 |
| Height (Inches): | 31.25" |
| Diameter (Inches): | 23" |
| Weight (lbs): | 120 lbs |
| 1st Hour Delivery (Gallons): | 48 |
| Energy Factor: | 0.92 |
| Recovery 90°F Rise: | 21 GPH |
| R-Value: | 12 |
| Warranty: | 6 Year Tank/6 Year Parts Limited |
| Wattage: | 4500 |
This depends on the voltage and wattage of the unit. At 240 volts and 4500 watts, for example, the amp draw is 18.75 amps.
According to the manufacturer, there are two thermostats located in panels on the front of the water heater. When adjusting the temperature, make sure the power supply is off, and adjust both thermostats to the same setting. See page 13 in the manual ( http://s3.pexsupply.com/manuals/1277918330238/33792_PROD_FILE.pdf ) for more detailed information.