| Width: | 5-2/5" |
|---|---|
| Height: | 12-1/5" |
| Application: | Heating |
| Number of Plates: | 30 |
| Depth (Inches): | 4-11/50" |
| Max Pressure (PSI): | 435 |
| Type: | DHW Snow Melt Radiant Heat |
| Thread Type: | Male |
| Brazing Material: | Copper |
| BTU Output: | 400000 |
| Cover Plate Material: | Stainless Steel |
| Temperature Range (F): | -310°F - 450°F |
| Max Temp (F): | 450°F |
| Min Temp (F): | -310°F |
| Thread Size: | 1" |
there guide is the best source of info. Page 4. http://s3.supplyhouse.com/product_files/BP410-30MT-Selection.pdf
400,000 BTU/hr simply refers to the unit's maximum possible output. The technical specifications (and the 180,000 BTU/hr mentioned there) outline one possible application of the product.