| Product Type: | Thermometer |
|---|---|
| Voltage: | 12v |
| Temperature Range: | -22° to 1472°F |
| Basic Accuracy: | 1.5% |
| Distance to Spot: | 40:1 |
| Display Resolution: | 0.1C, 0.1F |
| Response Time: | <500 ms |
| Emissivity: | Adjustable Built-in table 0.10 to 1.00 by 0.01 |
| MIN/MAX/AVG/DIF: | MIN/MAX/AVG |
| Data Storage with Time/Temp: | Data Storage |
| Features: | K-Type thermocouple input Pistol Grip Rugged overmolding LED Floodlight Backlight |
| Display: | High contrast white on black |
| Alarm (Hi Lo): | Yes |
| Locking Trigger: | Yes |
| Contact Temperature: | Yes |
| Switch: | Trigger |
| Batteries Included: | 1 |
| Battery Type: | M12 Lithium-Ion Battery |
| Charge Time: | 30 Minutes |
| Carry Case: | Hard Carrying Case |
| Warranty: | 5 Year |
| Includes: | Carry Case |
