| Control | Microprocessor PID control; This is not a safety (limit) control |
| Packaged Weight | 1.9 lb. (1638 g) |
| Dimensions | 3-5/8" H x 5-3/8" W x 9/16" D (92 x 137 x 14 mm) |
| Approvals | CSA C US, CSA/UL 61010-1, meets Class B: ICES and FCC Part 15 |
| Ambient Conditions | Indoor use only, 32 to 122¼F (0 to 50¼C). |
| RH equal to or less than 80% to 88¼F (31¼C), down to 50% from 104 to 122¼F (40 to 50¼C) | |
| Altitude <2000 m, Installation Category II, Pollution Category 2 | |
| Power Supply | Provided by interconnected Zone Manager |
| DHW Pump Relay | 115 V (ac) 5 A 1/4 hp, pilot duty 240 VA |
| Primary Pump Relay | 115 V (ac) 5 A 1/4 hp, pilot duty 240 VA |
| Mixing P1 Pump Relay | 115 V (ac) 5 A 1/4 hp, pilot duty 240 VA |
| Variable Speed Pump | 115 V (ac) 2.5 A 1/6 HP, fuse T2.5 A 250 V |
| Combined Load | 10 A Maximum (for DHW, Primary, Mixing and Variable Speed Pump) |
| Floating Action Output | 24 V (ac) 8 VA Maximum |
| Modulation Output | 0-10 V Minimum 2500 Ω |
| Boiler Relay | 115 V (ac) 5 A 1/4 hp, pilot duty 240 VA |
| Demands | 20-260 V (ac) / 0.1 VA @ 24 V |
| Sensors | NTC thermistor, 10 kΩ @ 77¼F (25¼C ¼0.2¼C) +=3892 |
| Included | Outdoor Sensor 070 and 2 of Universal Sensor 082 |
| Application: | Boiler Reset |
|---|---|
| Type: | Reset |
| Width (Inches): | 5-3/8" |
| Height: | 3-5/8" |
| User Interface: | Push Button LCD |
| Voltage: | 260v |
| Depth (Inches): | 9/16" |
| Ambient Conditions: | Indoor Only: 32°-122°F RH equal to or less than 80% to 88F;50% from 104-122F Altitude<2000m |
| Power Supply: | From Interconnected Zone Manager |
| Relays: | 115 V (ac) 5 A-1/4 hp- pilot duty 240 VA;10 A Maximum |
| Min Temp (F): | -76°F |
| Max Temp (F): | 266°F |
| Temperature Range (F): | -76°F - 266°F |
| Output: | 24 V (ac) 8 VA Max 0-10 V Minimum 2500 Ohms |
| Sensors: | NTC Thermistor, 10 k ohm @ 77°F |
| Includes: | 070 Sensor (2) 071 Sensors |
| Weight (lbs): | 1.75 lbs |
