
| Fuel Type: | Natural Gas |
|---|---|
| BTU Input: | 75000 |
| BTU Output: | 47000 |
| Efficiency: | 83% |
| Vent Size: | 5" |
| Gas Connection: | 1/2" |
| Water Connection: | 1" |
| System Type: | Steam |
| Weight (lbs): | 410 lbs |
| Width (Inches): | 17" |
| Vent Type: | Atmospheric |
| Height (Inches): | 33.75" |
| Features: | EI/Spark Ignition |
| Depth (Inches): | 27-5/8" |
| Warranty: | 10 Year Limited (Cast Iron Sections), 1 Year (Parts) |
| Supply Tappings (NPT): | 3" |
| Return Tappings (NPT): | 2-1/2" |
you need to do a BTU/heat loss calculation to size the correct boiler
If you are replacing an existing steam boiler, you will need to size it off of the existing radiators. If you size the boiler too small, you will not get steam to all the radiators.
This unit is a steam boiler and does not have an air filter.