
| Fuel Type: | Natural Gas |
|---|---|
| BTU Input: | 75000 |
| Efficiency: | 81% |
| BTU Output: | 47000 |
| Vent Size: | 5" |
| Gas Connection: | 1/2" |
| System Type: | Steam |
| Water Connection: | 1" |
| Weight (lbs): | 410 lbs |
| Width (Inches): | 17" |
| Vent Type: | Atmospheric |
| Height (Inches): | 33.75" |
| Features: | Standing Pilot |
| Depth (Inches): | 27-5/8" |
| Warranty: | 10 Year Limited (Cast Iron Sections), 1 Year (Parts) |
| Supply Tappings (NPT): | 3" |
| Return Tappings (NPT): | 2-1/2" |

Replacement Parts
SKU: 119-304-320
Brand: Weil-McLain
This depends on the heat loss of the home. In New York a typical home requires approximately 35 BTUs per square foot, but this figure can be as low as 15 or as high as 60 if it's a very new or a very old home. Our BTU Calculator (see link below) can help you get an estimate. http://www.pexsupply.com/pex/control/BTUCalculator