
| Application: | Plumbing |
|---|---|
| Fuel Type: | Electric |
| Capacity (Gallons): | 50 |
| Efficiency Mode 1st Hour Rating : | 42.1 Gallon |
| Hybrid Mode 1st Hour Rating: | 67.5 Gallon |
| Electric Mode 1st Hour Rating: | 59.1 Gallon |
| Energy Star Rated: | Yes |
| Height (Inches): | 63" |
| Diameter (Inches): | 22" |
| Weight (lbs): | 196 lbs |
| ASME: | Yes |
| Energy Factor: | 2.75 (Hybrid Mode) 2.78 (Efficiency Mode) 0.89 (Electric Mode) |
| Voltage: | 240v |
| Warranty: | 10 Year Limited |
| Refrigerant Type: | R-134A |
See page 4 for clearances: http://s3.supplyhouse.com/product_files/AO-Smith-SHPT-50-Install-Instructions.pdf
a couple of minutes.
The unit may provide up to ½ ton cooling capacity and de-humidification (6,000 BTU). For your installation the water heater must have unrestricted airflow and requires a minimum installation space of 700 cubic feet to operate correctly.