| Application: | 1 Shower |
|---|---|
| Width: | 6-1/2" |
| Height (Inches): | 15.5" |
| Flow Rate: | 0.8-4 GPM |
| Amperage: | 120 |
| Fuel Type: | Electric |
| Voltage: | 240v |
| Wattage: | 26850 |
| Depth (Inches): | 3" |
| Efficiency: | 94% |
| Water Connection: | 3/4" |
| Temperature Range (F): | 102°F - 131°F |
| Warranty: | 5 Year on Heat Exchanger/ 1 Year on Parts |
The hot water should take a few seconds to get to the fixtures with a tankless unit. As long as you are not exceeding the unit's flow capacity, there may be something wrong with the way it was installed or with the unit itself.
This unit will handle one shower and one bathroom sink running at the same time.
This unit can only be used for plumbing because it can not handle the pre-heated water that would circulate through it with a baseboard system.