| Energy Factor: | 0.78 |
|---|---|
| Product Type: | Tankless Heater |
| Application: | 1 Shower |
| Fuel Type: | Natural Gas |
| Width: | 18-1/4" |
| Height (Inches): | 29.75" |
| Min Flow (GPM): | 0.5 |
| Flow Rate: | 0.5-4.6 GPM |
| Max Flow (GPM): | 4.6 |
| Amperage: | 1.2 |
| Voltage: | 120v |
| Depth (Inches): | 8-3/4" |
| Vent Size: | 4" |
| Vent Type: | Galvanized |
| Wattage: | 144 |
| Efficiency: | 80% |
| Water Connection: | 1/2" |
| Gas Connection: | 1/2" |
| Gas Input: | 7" W.C. |
| BTU Input: | 130000 |
| Warranty: | 12 Year on Heat Exchanger/ 2 Year on Parts |
| Temperature Range (F): | 95°F - 140°F |
Be the first to write a review.
Please see page 10 of the manual below for information on using this unit in high altitudes. Refer to page 4 for instructions on how to drain the water heater completely. http://s3.pexsupply.com/manuals/1299090484970/49186_PROD_FILE.pdf
No, a 50 gallon unit will be sufficient.