In compliance with the AIM Act of 2020, this product is designed for use with A2L appliances only. This product is NOT to be used in the installation or repair of an R410A appliances.
Note: As of January 1, 2023 the US Department of Energy released a new SEER2 standard that provides manufacturers guidance in measuring the efficiency of their HVAC units.
The US Department of Energy divided the country into 3 regions (North, Southeast, and Southwest) and established energy efficient standards for each.
Please check the SEER2 site to ensure efficiency compliance for your region.
| Mount: | Wall |
|---|---|
| SEER2: | 21 |
| EER2: | 12 |
| Model: | Oterra |
| Heating Capacity (BTU): | 23600 |
| Number of Zones: | 1 |
| Liquid Line: | 1/4" |
| Phase: | 1 |
| Voltage: | 208/230V |
| Warranty: | 12 Year (Parts) |
| Application: | Heating Cooling |
| Product Type: | Outdoor Unit |
| Suction Line: | 5/8" |
| Energy Star Rated: | Yes |
| Refrigerant Type: | R-32 |
| HSPF2: | 9.1 |
| Weight (lbs): | 106 lbs |
| Max. Pipe Length (ft.): | 98.4' |
| Cooling Capacity (BTU): | 22400 |
