This R410A unit is no longer manufactured as per the AIM Act of 2020. While replacement parts are available for repairs, a new unit will require replacing the entire system to support the new A2L R32 refrigerant.
Please visit our Mini Split Air Conditioners for system selection or reach out to Customer Care Team Contact Us for assistance.
| Max. Pipe Length (ft.): | 65' |
|---|---|
| Max. Elevation (ft.): | 32' |
| Application: | Cooling |
| Cooling Capacity (BTU): | 9000 |
| Heating Capacity (BTU): | 10800 |
| Number of Zones: | 1 |
| Energy Star Rated: | Yes |
| EER: | 13.3 |
| SEER: | 20 |
| Dehumidification (Pts/Hr): | 2.6 |
| Refrigerant Type: | R-410A |
| Fan Speeds: | 7/Auto/Chaos |
| Modes: | Dehumidification Auto Sleep Fan Cooling Heating |
| Air Circulation (CFM H/M/L): | 350/280/210 |
| Outdoor Voltage: | 230/208-60-1 |
| Indoor Voltage: | 230/208-60-1 |
| Outdoor dB(A): | 45 |
| Indoor dB(A): | 38/33/24/19 |
| Liquid Line: | 1/4" |
| Suction Line: | 3/8" |
| Outdoor Dimensions (H x W x D): | 21-7/16" x 30-5/16" x 11-5/16" |
| Indoor Dimensions (H x W x D): | 11-1/4" x 34-13/16" x 8-1/6" |
| Indoor Weight: | 24 lbs |
| Outdoor Weight: | 77.2 lbs |
| Thermostat Range (Cooling/Heating): | 64°-86°F/60°-86°F |
| Warranty: | 5 Year Compressor/2 Year Parts |
We don't currently offer an installation kit for that system, but you can buy all its component parts. The unit requires a 1/4" x 3/8" line-set. You can use E9612 wire for the electrical connections, and a UC1636-2 to mount the outdoor unit .