| Capillary Length: | 8' |
|---|---|
| Application: | Remote Bulb Temperature |
| Temperature Range: | -30° to 220°F |
| Differential: | 1° to 30°F |
| Voltage: | 120v 208V 240v |
| Sensor Type: | Thermistor |
| Bulb Size: | 2" x 1/4" |
| Operating Temp Range: | -20° to 140°F |
| Height: | 6.52" |
| Width: | 2.7" |
| Depth: | 2.48" |
| Switch Action: | SPDT |
| Humidity Range: | 0 to 95% RH (Non Condensing) |
| Contact Ratings 120v: | 16.0 AFL 96.0 ALR |
| Contact Ratings 240v: | 48.0 ALR 8.0 AFL |
| Resistive: | 15 A 8 A |
| Horse Power: | 1 |
| Pilot Duty Rating: | 125 VA |
| Stages: | One |
| Output: | 0 to 10v |
| Enclosure Type: | NEMA-1 |

The description section states that "The standard digital display and keypad allow the user to adjust the temperature settings with 1 degree resolution. Setpoint temperature, differential and mode of operation (heating or cooling) can all be selected using the keypad and display. When not in the programming mode, the display gives a constant readout of the sensor temperature.