The Advance Dry110 features industry exclusive dual exhaust outlets for maximum space drying and installation flexibility. It features onboard digital controls with a terminal block, dew point cut out, and a low maintenance built in P-trap.
Product Features:
| Refrigerant Type: | R-454B |
|---|---|
| Product Type: | Dehumidifier |
| Air Flow Capacity (CFM): | 370 |
| Coverage (Sq Ft.): | 3600 |
| Capacity (Pints/Day): | 110 |
| Current (amps): | 4.1 |
| Wattage: | 480 |
| Energy Factor: | 3.6 L/kWh |
| Hertz: | 60 |
| Phase: | 1 |
| Operating Temp Range: | 49°F to 95°F |
| Voltage: | 115V |
| Warranty: | 6 Year |
