
| Amperage: | 20.6 |
|---|---|
| Application: | Cooling |
| Indoor Unit: | UHW3672R |
| Outdoor Unit: | C3672R |
| Dry Air Flow (Hi/Med/Low CFM): | 1060/920/750 |
| Cooling Capacity (BTU): | 31200 |
| Moisture Removal: | 10 |
| SEER: | 13.9 |
| Voltage: | 208/230V |
| Hertz: | 60 |
| Phase: | 1 |
| Fan Speeds: | 3 & Auto Control/Variable |
| Remote Control: | Wired |
| Indoor Dimensions (H x W x D): | 12-7/32" x 58-9/32" x 24-13/16" |
| Outdoor Dimensions (H x W x D): | 30-23/32" x 37" x 13-3/8" |
| Indoor Weight: | 104 lbs |
| Outdoor Weight: | 143 lbs |
| Warranty: | 7 Year (Compressor)/5 Year (Parts) |
| Number of Zones: | 1 |
| Energy Star Rated: | No |
| Refrigerant Type: | R-410A |
We would not recommend it. These units are designed to operate vertically, and installing them horizontally could have an adverse effect on air flow and drainage.
This unit has a 5 year warranty on the parts and a 7 year warranty on the compressor.