| Application: | Two Stage |
|---|---|
| Width: | 2-7/8" |
| Height: | 4-3/4" |
| Stages: | 1 Two-Stage Boiler 2 Boiler |
| User Interface: | LCD Push Button |
| Voltage: | 24V |
| Type: | DHW |
| Depth (Inches): | 7/8" |
| Ambient Conditions: | Indoor Only: 32°-122°F < 90% RH non-condensing |
| Power Supply: | 24V |
| Relays: | 240 V (ac) 10 A-1/3 hp- pilot duty 240 VA |
| Max Temp (F): | 255°F |
| Temperature Range (F): | -60°F - 255°F |
| Min Temp (F): | -60°F |
| Control: | Microprocessor Control |
| Weight (lbs): | .7 lbs |
| Sensors: | NTC Thermistor, 10 k ohm @ 77°F |
| Enclosure Type: | C |
