| Application: | Mixing |
|---|---|
| Type: | Mixing Control |
| Width (Inches): | 7-9/16" |
| Height: | 6-5/8" |
| User Interface: | LCD Push Button |
| Voltage: | 260v |
| Depth (Inches): | 2-13/16" |
| Ambient Conditions: | Indoor Only: 32°-102°F <90% RH non-condensing |
| Power Supply: | 120V (ac) |
| Relays: | 240 V (ac) 10 A-1/3 hp- pilot duty 240 VA |
| Min Temp (F): | -67°F |
| Temperature Range (F): | -67°F - 266°F |
| Max Temp (F): | 266°F |
| Control: | Microprocessor Control |
| Demands: | 24 V (ac) 2 VA |
| Weight (lbs): | 3 lbs |
| Sensors: | NTC Thermistor, 10 k ohm @ 77°F |
| Enclosure Type: | A |
| Includes: | (2) 071 Sensors 070 Sensor |
| Floating Output: | 24 V (ac) 0.34 A 8 VA |
