| Application: | Multi-Stage (Heat/Cool) |
|---|---|
| Stages: | 1 Heat 1 Heat/1 Cool 2 Heat |
| Programmability: | 7 Day Programmable |
| User Interface: | Push Button |
| Mount: | Horizontal |
| Options: | Fan Control Large Display Comes with Sensor |
| Power Method: | Hardwired |
| Temperature Range (F): | 40°F to 95°F (Heating) 50°F to 100°F (Cooling) |
| Enclosure Type: | NEMA-1 |
| Voltage: | Low voltage 24V |
| Color: | White |
| Height: | 3-11/16" |
| Width: | 3" |
| Depth: | 15/16" |
| Weight (lbs): | 0.6 lbs |
| Ambient Conditions: | 32 to 122°F (0 to 50°C), RH ≤ 90% non-condensing |
| Control: | Microprocessor PID control |
| Sensors: | NTC Thermistor, 10 k ohm @ 77°F |
| Floor Sensor Compatible: | Yes |
| Humidity Control: | No |
| Wireless: | No |
Correct, the outdoor sensor only provides a monitoring function (displays outdoor temp). The measured valve does not change the thermostat operation in any manner.
Yes, the thermostat uses Pulse Width Modulation (PWM) operation and cycles the heat on and off within +/- 1.5°F (1°C) of the temperature setting
Yes it can, but that needs to setup in one of the back end settings screens