| Application: | Electric Heating |
|---|---|
| Voltage: | 240v |
| Time Delay: | 45 Seconds |
| Wiring: | 18" Leadwires |
| Ambient Conditions: | -20° to 120°F |
| Hertz: | 60 |
| Thermostat Current: | 0.2A |
| Height: | 1-7/8" |
| Width (Inches): | 4-1/2" |
| Depth (Inches): | 2-7/16" |
| A.C. Resistive: | 6000W 25A |
| Electrical Ratings (ALR): | 72 A @ 208 VAC |
| Electrical Ratings (AFL): | 12 A @ 240 VAC |
| Features: | No Enclosure |
| Position: | Normally Open |
| Type: | SPST |
| Mount: | Hub |
Be the first to write a review.