| Product Type: | Replacement Cartridge |
|---|---|
| Application: | Point of Use Plumbing |
| Type: | Drinking Water |
| Max Pressure (PSI): | 125 |
| Micron Rating: | 0.5 |
| Flow Rate (GPM): | 0.6 |
| Service Life: | 625 Gallons |
| Cartridge Life: | 6 Months |
| Max Water Temp (°F): | 100°F |
| Used With: | AP-DWS1000 |
| Inlet Size: | 1/4" |
| Outlet Size: | 1/4" |
| Connection Type: | Push-Fit x Push-Fit |
| Reduction Claim: | Chlorine Taste & Odor (CTO) Lead Turbidity (Cloudiness) Sediment MTBE Parasitic Protozoan Cysts VOCs |
This would be a DW 80/90 canister. You should go by the part number as photos might not represent actual item.
This is the price for BOTH replacement cartridges.