| Product Type: | Replacement Cartridge |
|---|---|
| Type: | Drinking Water |
| Application: | Plumbing Point of Use |
| Micron Rating: | 0.5 |
| Flow Rate (GPM): | 0.6 |
| Max Pressure (PSI): | 125 |
| Cartridge Life: | 6 Months |
| Service Life: | 625 Gallons |
| Max Water Temp (°F): | 100°F |
| Used With: | AP-DWS1000 |
| Inlet Size: | 1/4" |
| Outlet Size: | 1/4" |
| Connection Type: | Push-Fit x Push-Fit |
| Reduction Claim: | MTBE Turbidity (Cloudiness) Sediment Parasitic Protozoan Cysts Lead VOCs Chlorine Taste & Odor (CTO) |
This would be a DW 80/90 canister. You should go by the part number as photos might not represent actual item.
This is the price for BOTH replacement cartridges.