| Application: | Accessory |
|---|---|
| Range (Wind Velocity): | 60-5900 Ft/min, 0.7-67.0 mph, 0.3-30.0 M/s, 1-108 KM/hr |
| Type: | Air Velocity & Temperature Accessory |
| Accuracy (Wind Velocity): | ±3% + 1digit @ 73ºF±5ºF (23°C±2°C), <95% relative humidity |
| Temperature Range: | -20ºC to 60ºC, -4ºF to 140ºF |
| Accuracy (Temp): | ±1ºF at 32ºF to 113ºF, ±2ºF at -4ºF to 32ºF, 113ºF to 140ºF (±0.5ºC at 0ºC to 45ºC, ±1ºC at -20ºC to 0ºC, 45ºC to 60ºC) |
| Resolution: | ±0.1ºF/C |
| Operating Environment: | 32 to 120 ºF (0-49°C), <95%RH |
| Sensor Type: | Thermistor Temperature Sensor |
| Auto-Off: | 10 minutes |
| Battery Type: | 9V |
| Battery Life: | 200 hours typical. No measurable current draw when in "off" position |
no, you need to base handle this is a attachment to the base handle