
| Refrigerant Type: | R-410A |
|---|---|
| Application: | HVAC |
| Type: | Split System |
| Unit Type: | Condenser R-410A |
| SEER: | 16 |
| Voltage: | 230V 208V |
| Hertz: | 60 |
| Phase: | 1 |
| Ton: | 4 |
| Cooling Capacity (BTU): | 45500 |
| Horse Power: | 1/4 |
| Liquid Line: | 3/8" |
| Suction Line: | 7/8" |
| Weight (lbs): | 241 lbs |
| Warranty: | 10 Year (Parts) |
| Energy Star Rated: | Yes |
The main difference is that the GSX160481 has a higher SEER rating meaning that this unit offers higher efficiency than the GSX130481. The two units also have slightly different connection sizes for the refrigerant lines and have different dimensions.