| Type: | General Purpose |
|---|---|
| RPM: | 1725 |
| Horse Power: | 1/2 |
| Voltage: | 115/230V |
| Phase: | 1 |
| Mount: | Resilient Base |
| Bearings: | Ball |
| Frame: | 48 |
| Rotation: | Selective CCW |
| Enclosure Type: | Drip Proof |
| Motor: | Capacitor Start/Capacitor Run |
| Duty: | Continuous |
| Poles: | 4 |
| Speeds: | 1 |
| Insulation Class: | B |
| Max Ambient Temp (°F): | 104°F |
| Overload Protection: | None |
| Motor Orientation: | Horizontal |
