| Application: | Multi-Stage (Heat/Cool) |
|---|---|
| Programmability: | 7 Day Programmable |
| User Interface: | Push Button |
| Mount: | Vertical |
| Options: | Wireless Large Display |
| Color: | White |
| Stages: | 2 Heat/2 Cool |
| Width: | 3.25" |
| Height: | 4.75" |
| Depth (Inches): | 1-1/4" |
| Used With: | T1100REC |
| Humidity Control: | Yes |
| Wireless: | Yes |
Please refer to the manual for the receiver unit in regards to connection to the thermostat: http://s3.supplyhouse.com/manuals/1302680779542/53393_PROD_FILE.pdf
if its a 24volt system yes