| BTU Input: | 130000 |
|---|---|
| Application: | Plumbing |
| Height (Inches): | 46" |
| Diameter (Inches): | 22-1/4" |
| Water Connection: | 3/4" |
| Size: | 1" |
| Capacity (Gallons): | 42 |
| Capacity (Boiler): | 6 Gallons |
| Capacity (Domestic): | 36 Gallons |
| Circulator (GPM): | 9 |
| Heating Surface: | 16 Sq. ft. |
| 1st Hour Delivery (Gallons): | 260 Gallons @ 115°F |
| Warranty: | Limited Lifetime (Tank Assembly), 1 Year (Parts) |
| Max PSI (Boiler): | 45 psi |
| Max PSI (Domestic): | 150 psi |
there should be a drain on the bottom, w/ a hose connection on it.
Yes, it is always a good idea to change any problem areas before they become a bigger issue.
I had the same problem. The well itself had a pin hole leak and after replacement problem was solved.
It is most likely the tank.
To size T&P relief valves, please refer to the instructions on page 7 of the Owner’s manual available on this product page or at http://s3.pexsupply.com/manuals/1282852825221/38288_PROD_FILE.pdf and be sure to check that there is no conflict with local codes.