| Type: | Capacitor Run Permanent Split Capacitor Low Speed High Speed Capacitor Start |
|---|---|
| Horse Power: | 1/3 4 |
| Voltage: | 230V |
| Duty: | Continuous |
| Bearings: | Ball |
| RPM: | 3450 3450/1725 1725 |
| Mount: | Thru Bolt |
| Hertz: | 60 |
| Frame: | 56Y |
| Enclosure Type: | Drip Proof |
| Rotation: | CCWPE |
| Amperage: | 12 |
| Insulation Class: | F |
| Phase: | 1 |
| Diameter (Inches): | 6-1/2" |
| Overload Protection: | Thermally |
| Poles: | 4 2 |
| Max Ambient Temp (°F): | 122°F |
| Motor Orientation: | Horizontal |
