| Type: | Capacitor Start |
|---|---|
| Horse Power: | 3/4 |
| Voltage: | 115/208-230v |
| Rotation: | Reversible |
| Duty: | Continuous |
| Bearings: | Ball |
| Mount: | Resilient Base |
| Poles: | 2 |
| Phase: | 1 |
| Hertz: | 60 |
| Frame: | 48 |
| RPM: | 3450 |
| Insulation Class: | A |
| Amperage: | 10 |
| Speeds: | 3 |
| Overload Protection: | Automatic |
| Diameter (Inches): | 5-5/8" |
| Enclosure Type: | Open Drip Proof |
| Max Ambient Temp (°F): | 104°F |
