
| Type: | Polyphase Induction Run Single or Dual Voltage |
|---|---|
| Horse Power: | 3 |
| Voltage: | 460/200-230V 200v 230V 460v |
| Duty: | Continuous |
| Bearings: | Ball |
| RPM: | 1750 |
| Mount: | Rigid Base |
| Hertz: | 60 |
| Frame: | 56HZ |
| Amperage: | 4.5 8.9 9.4 |
| Enclosure Type: | Open Drip Proof |
| Rotation: | RCCW |
| Speeds: | 1 |
| Insulation Class: | F |
| Overload Protection: | Thermally |
| Phase: | 3 |
| Poles: | 4 |
| Max Ambient Temp (°F): | 104°F |
Hi Scott. The shaft size for this motor is 7/8" x 2-5/16"
Hi Scott, the shaft is; 7/8" x 2 5/16" Shaft.