| Type: | Multimeter |
|---|---|
| Application: | HVAC |
| Display: | 3-3/4 digit LCD w/ a maximum reading of 3999 |
| Operating Environment: | 32°F to 122°F at <70% R.H |
| Accuracy: | Specifications good in ambient conditions of 73°F ±9°F, <75% relative humidity |
| Overrange: | "OL" mark indication |
| Temperature Coefficient: | 0.1 × (specified accuracy) per °F |
| Power Method: | Single standard 9-volt battery, NEDA 1604, JIS 006P, IEC 6F22 |
| Battery Life: | 300 hours typical w/ alkaline |
| Analog Bar Graph: | 41 segments w/ measurements 20 times/second |
| Height (Inches): | 11.75" |
| Width: | 6-1/2" |
| Depth (Inches): | 2-3/4" |
The ASX14 - Superheat & Subcooling Accessory for Air Conditioning. http://www.pexsupply.com/Fieldpiece-ASX14-ASX14-Superheat-Subcooling-Accessory-for-Air-Conditioning%2B
ASH3 or ASX14