
| Refrigerant Type: | R-410A |
|---|---|
| Application: | HVAC |
| Type: | Split System |
| Unit Type: | Condenser R-410A |
| SEER: | 16 |
| Voltage: | 230V 208V |
| Hertz: | 60 |
| Phase: | 1 |
| Ton: | 4 |
| Cooling Capacity (BTU): | 48000 |
| Horse Power: | 1/6 |
| Liquid Line: | 3/8" |
| Suction Line: | 1-1/8" |
| Weight (lbs): | 282 lbs |
| Warranty: | Limited Lifetime (Compressor) 10 Year (Parts) |
| Energy Star Rated: | Yes |
Square footage is just one relevant factor when sizing an air conditioner. You will need to perform a heat gain calculation to get an exact BTU requirement. This takes climate, occupants, insulation quality, positioning of windows, and kitchen equipment into account.