| BTU Input: | 99000 |
|---|---|
| Application: | Plumbing |
| Capacity (Gallons): | 27 |
| Material: | Stainless Steel |
| Boiler Return: | 1" |
| Water Connection: | 1" |
| Boiler Supply: | 1" |
| Flow Rate (GPM): | 14 |
| Height (Inches): | 39.5" |
| Warranty: | Limited Lifetime (Heat Exchanger/Tank)/5 Year (Parts) |
| Diameter (Inches): | 20" |
| 1st Hour Delivery (Gallons): | 183 |
| Weight (lbs): | 79 lbs |
Indirect water heaters do not have Energy Factor ratings. They are only as efficient as the boilers used to operate them.