
| Min Airflow (CFM): | 53 |
|---|---|
| Max Airflow (CFM): | 177 |
| Voltage: | 120v |
| Hertz: | 60 |
| Amperage: | 1.3 |
| Wattage: | 98 |
| Port Location: | Top |
| Duct Size: | 6" |
| Apparent Sensible Efficiency at 32°F: | 83% |
| Sensible Recovery Efficiency at 32°F: | 75% |
| Sensible Recovery Efficiency at -13°F: | 64% |
| Warranty: | 5 Year (Parts) 5 Year (Core) |
| Airflow Capacity (CFM at 0.4 w.g.): | 53-156 |
| Airflow Capacity (CFM at 0.2 w.g.): | 53-177 |
| Energy Star Rated: | Yes |
I would check with Broan directly because if your system cant handle it it can lead to early failure since it will put extra strain on your motor.