| Horse Power: | 1/20 1/15 1/25 1/10 |
|---|---|
| Voltage: | 277v |
| Duty: | Air Over |
| RPM: | 1050 |
| Poles: | 6 |
| Bearings: | Sleeve |
| Mount: | Resilient Base |
| Phase: | 1 |
| Rotation: | CCWLE |
| Hertz: | 60 |
| Speeds: | 4 |
| Enclosure Type: | Open Air Over |
| Frame: | 42Y |
| Amperage: | 1.3 |
| Insulation Class: | A |
| Diameter (Inches): | 5" |
| Overload Protection: | Automatic |
| Max Ambient Temp (°F): | 104°F |
| Motor Orientation: | Horizontal |
