| Type: | Induction Run Polyphase Energy Efficiency |
|---|---|
| Horse Power: | 1-1/2 |
| Voltage: | 230/460v 460v 230V |
| Duty: | Continuous |
| Bearings: | Ball |
| RPM: | 1745 |
| Mount: | Rigid Base |
| Frame: | 145JM |
| Amperage: | 4 |
| Enclosure Type: | Totally Enclosed Fan-Cooled (TEFC) |
| Rotation: | RCCW |
| Speeds: | 1 |
| Insulation Class: | B |
| Overload Protection: | None |
| Phase: | 3 |
| Poles: | 4 |
| Max Ambient Temp (°F): | 104°F |
