| Application: | Electronic Remote Temperature |
|---|---|
| Output: | (2) Analog |
| Sensor Inputs: | 2 |
| Voltage: | 240v 24V 120v |
| Hertz: | 50 60 |
| Contact Ratings 24v: | 10.0 A Resistive |
| Contact Ratings 120v: | 1/2 hp 9.8 AFL 58.8 ALR 125 VA Pilot Duty |
| Contact Ratings 240v: | 4.9 AFL 1/2 hp 125 VA Pilot Duty 29.4 ALR |
| Height (Inches): | 8.15625" |
| Width (Inches): | 4-13/32" |
| Depth (Inches): | 2-15/16" |
| Sensor Type: | 1097 ohm @ 77 F PTC (2) 50021579-001 |
| Max Dist To Sensor: | Up to 1000 ft |
| Bulb Size: | 1/4" x 2" |
| Temperature Range (F): | -40°F to 248°F |
| Accuracy: | +/-1° at 77°F |
| Throttling Range: | 1°F to 150°F |
| Ambient Operating Temperature: | -40°F to 125°F @ 50 Hz -40°F to 140°F @ 60 Hz |
| Features: | NEMA-1 Enclosure Output Reset |
yes that is the well they suggest using