| Application: | Heat Pump Multi-Stage (Heat/Cool) |
|---|---|
| Stages: | 2 Heat/1 Cool (Heat Pump) |
| Programmability: | Non-Programmable |
| User Interface: | Push Button |
| Mount: | Horizontal |
| Options: | Fan Control Large Display |
| Power Method: | Battery Hardwired |
| Changeover: | Manual |
| Temperature Range (F): | 45°F - 90°F |
| Voltage: | Low voltage 24V |
| Amperage: | 1.5 |
| Wattage: | 36 |
| Wiring: | E Y C W2 G O B R |
| Color: | White |
| Height: | 3-1/4" |
| Width: | 4-5/8" |
| Depth (Inches): | 7/8" |
Be the first to write a review.