| Application: | High Limit Low Limit |
|---|---|
| Bulb Size: | 3/8" x 2-7/8" |
| Capillary Length: | 1-1/2" |
| Switch Action: | Contacts Break on Temp Rise SPST |
| Well Spud Size: | 1/2" NPT |
| Temperature Range (F): | 100°F to 240°F |
| Electrical Rating: | 8A @ 120 Vac 0.25 A @ 0.25 to 12 Vdc 5.1A @ 240 Vac |
| Electrical Ratings (ALR): | 48A @ 120 Vac 30.6A @ 240 Vac |
| Differential: | Adjustable 5° to 30°F |
| Max Temp Differential: | 30°F |
| Max Ambient Temp (°F): | 150°F |
| Height: | 5-5/8" |
| Width: | 2" |
| Depth (Inches): | 2-1/8" |
| Well Included: | Yes |
| Mount: | Horizontal Vertical |
| Thread Type: | Male |
| Max Temp (F): | 240°F |
| Min Temp (F): | 100°F |
no it does not.
When the aquastat was installed, a heat conductive compound, such as SKU 107408, should have been used inside the well. This compound helps control the heat around the probe of the aquastat.