| Amperage: | 1.5 |
|---|---|
| Application: | Heat Pump Single-Stage (Heat/Cool) |
| Stages: | 1 Heat/1 Cool |
| Programmability: | 5-1-1 Day Programmable |
| User Interface: | Push Button |
| Mount: | Horizontal |
| Options: | Fan Control Large Display |
| Power Method: | Battery Hardwired |
| Changeover: | Manual |
| Temperature Range (F): | 45°F - 90°F |
| Voltage: | Low voltage 24V |
| Color: | White |
| Height: | 3-3/4" |
| Width: | 4-3/4" |
| Depth (Inches): | 1-1/2" |
| Wireless: | No |
| Humidity Control: | No |

Just push the run/hold button. This should be the button that is on the right and is labeled Run/Hold. You should see the hold indicator disappear in the display. The manufacturer has an excellent operation manual online.
A good replacement for that thermostat is the 1F80-361.
This thermostat is compatible and so is the 1F80-361.