
| Fuel Type: | Natural Gas |
|---|---|
| Boiler Type: | High Efficiency |
| Vent Type: | Direct Vent |
| Efficiency: | 94.3% |
| System Type: | Hydronic (Water) |
| Width (Inches): | 15-1/2" |
| Height (Inches): | 42.5" |
| Features: | Condensing Direct Vent EI/Spark Ignition |
| Depth (Inches): | 40-1/4" |
| Vent Size: | 6" |
| Water Connection: | 2" |
| Gas Connection: | 1" |
| BTU Input: | 700000 |
| IBR Rating: | 574000 |
| DOE Rating: | 660000 |

Replacement Parts
SKU: KBN701
Brand: Lochinvar
Every building has a unique heat-loss based on several factors including location and insulation quality. An on-site heat-loss analysis is the only way to determine a building's BTU requirement definitively, and we would especially recommend a heat-loss analysis in large buildings.