| Fuel Type: | Propane |
|---|---|
| BTU Input: | 399000 |
| DOE Rating: | 328000 |
| IBR Rating: | 285000 |
| Capacity (Gallons): | 1.1 |
| Gas Connection: | 1" |
| Efficiency: | 82% |
| System Type: | Hydronic (Water) |
| Height (Inches): | 29.5" |
| Width (Inches): | 44-1/2" |
| Depth (Inches): | 22" |
| Weight (lbs): | 320 lbs |
| Vent Size: | 10" |
| Features: | EI/Spark Ignition |
| Vent Type: | Atmospheric Category I / B-VENT |
| Water Connection: | 2" |
| Max Pressure (PSI): | 160 |


Replacement Parts
SKU: CBL399M-9
Brand: Lochinvar