| Fuel Type: | Propane |
|---|---|
| BTU Input: | 500000 |
| IBR Rating: | 357000 |
| DOE Rating: | 410000 |
| Capacity (Gallons): | 1.2 |
| Efficiency: | 82% |
| Gas Connection: | 1" |
| System Type: | Hydronic (Water) |
| Height (Inches): | 34.5" |
| Width (Inches): | 52-1/2" |
| Depth (Inches): | 22" |
| Weight (lbs): | 345 lbs |
| Vent Size: | 10" |
| Features: | EI/Spark Ignition |
| Vent Type: | Category I / B-VENT Atmospheric |
| Water Connection: | 2" |
| Max Pressure (PSI): | 160 |


Replacement Parts
SKU: CBL500M-9
Brand: Lochinvar