| Product Type: | Blower Motor Fan Motor |
|---|---|
| Amperage: | 4.6 |
| Horse Power: | 1/3 |
| Voltage: | 115V |
| Phase: | 1 |
| Mount: | Resilient Ring - Extended Studs |
| RPM: | 1075 |
| Bearings: | Ball |
| Rotation: | Selective CCW |
| Frame: | 48Z |
| Enclosure Type: | Open Air Over |
| Motor: | Permanent Split Capacitor |
| Duty: | Continuous |
| Poles: | 6 |
| Speeds: | 3 |
| Insulation Class: | B |
| Max Ambient Temp (°F): | 104°F |
| Motor Orientation: | Horizontal |
| Overload Protection: | Automatic Lock Rotor Only |
