| Product Type: | Filter Cartridge |
|---|---|
| Application: | Point of Use |
| Type: | Drinking Water |
| Material: | Carbon |
| Filter Type: | Acid-Washed Bituminous Carbon |
| Micron Rating: | 0.5 |
| Flow Rate (GPM): | 0.6 |
| Service Life: | 20,000 Gallons |
| Height: | 9-3/4" |
| Diameter (Inches): | 2-7/8" |
| Reduction Claim: | Chlorine Taste & Odor (CTO) VOCs Sediment Cryptosporidium parvum Oocysts Giardia Cysts Mercury |
| Used With: | WH34 W34-PR WVC-34 W38-PRA WC34-PRB WC34-PR |
Hello Bruno, Please take a look at this Product Overview: https://s3.amazonaws.com/s3.supplyhouse.com/product_files/American-Plumbing%20--Drinking-Water-Cartridges%20-155268-51-Product-Overview.pdf , specifically the second page, where your housing is the second from left and lists four different filter cartridges by their gpm, so you can select the one that fits your needs.
Yes, the WLC-R filter can be used with the CCF-201 filtration unit. It serves as an upgraded replacement to the original unit filter.