| BTU (Max): | 199000 |
|---|---|
| Includes: | Gas Conversion Kit |
| Max Water Pressure: | 150 psi |
| Min Pressure (PSI): | 30 |
| Connection Size: | 3/4" NPT |
| Temperature Range (F): | 100°F - 140°F |
| Efficiency: | 96% |
| Energy Factor: | 0.96 |
| Fuel Type: | Natural Gas |
| Energy Star Rated: | Yes |
| BTU (Min): | 9000 |
| Vent Type: | Direct Vent |
| Type: | Condensing |
| Installation Type: | Indoor Only |
| Flow Rate at 40F Temp Rise (GPM): | 10 |
| Flow Rate at 50F Temp Rise (GPM): | 8 |
| Flow Rate at 60F Temp Rise (GPM): | 6.7 |
| Flow Rate at 70F Temp Rise (GPM): | 5.7 |
Be the first to write a review.