| Type: | Manometer |
|---|---|
| Application: | HVAC |
| Accuracy: | Stated accuracy at 0 to 50°C (32 to 122°F): ±1.5% FS |
| Operating Environment: | 32 to 122ºF (0 to 50°C) |
| Overrange: | "OL" or "-OL" displayed |
| Auto-Off: | 15 minutes |
| Compatible Media: | Dry, non-corrosive gases |
| Battery Type: | Single standard 9-volt battery, NEDA 1604, JIS 006P, IEC 6F22 |
| Battery Life: | 200 hours with low battery indicator on display |
| Height (Inches): | 7.0625" |
| Width (Inches): | 2-3/8" |
| Depth (Inches): | 1-3/16" |
Yes, it can.