| Duct Size: | 10" |
|---|---|
| Voltage: | 115V |
| RPM: | 2700 |
| Air Flow Capacity (CFM): | 910 |
| Rated Watts: | 329 |
| Max. Amps: | 3.01 |
| Housing Material: | Galvanized Steel |
| Warranty: | 3 Year |
| 0" Ps: | 910 CFM |
| 0.2" Ps: | 848 CFM |
| 0.4" Ps: | 785 CFM |
| 0.6" Ps: | 715 CFM |
| 0.8" Ps: | 630 CFM |
| 1.0" Ps: | 547 CFM |
| 1.5" Ps: | 342 CFM |

The FKD10 fan requires 115 volt electrical supply. Unit draws 3 amps at at full performance.
The fan comes with the 2 mounting brackets that are attached to the fan. It does not include mounting hardware. The manufacturer no longer offers vibration mounts.
The FKD10 is rated at 3.01 max Amps, so you would have to use an auxiliary speed control or replace the existing speed control.