| Application: | Electronic Remote Temperature |
|---|---|
| Sensor Inputs: | 1 |
| Output: | Relay SPDT |
| Voltage: | 24V 120v 240v |
| Hertz: | 50 60 |
| Contact Ratings 24v: | 10.0 A Resistive |
| Contact Ratings 120v: | 125 VA Pilot Duty 58.8 ALR 9.8 AFL 1/2 hp |
| Contact Ratings 240v: | 29.4 ALR 1/2 hp 4.9 AFL 125 VA Pilot Duty |
| Height (Inches): | 8.15625" |
| Width (Inches): | 4-13/32" |
| Depth (Inches): | 2-15/16" |
| Sensor Type: | 1097 ohm @ 77 F PTC 50021579-001 |
| Max Dist To Sensor: | Up to 1000 ft |
| Bulb Size: | 1/4" x 2" |
| Temperature Range (F): | -40°F to 248°F |
| Max Temp (F): | 248°F |
| Min Temp (F): | -40°F |
| Accuracy: | +/-1° at 77°F |
| Throttling Range: | 1°F to 150°F |
| Ambient Operating Temperature: | -40°F to 125°F @ 50 Hz -40°F to 140°F @ 60 Hz |
| Replaces: | T775A1001 |
| Features: | NEMA-1 Enclosure |
It can handle anything, but not directly. This is only a pilot device, made to be connected into a control circuit. If your usage device doesn't have a control circuit where a thermostat could be connected, you would then need to add a contactor. Without more detailed information on the heater that you are trying to control, that's all that I can tell you. Joe
Hi: 1) Yes, there is a menu setting that changes the units from Fahrenheit to Centigrade. 2) The sensor supplied with the unit only has a very short piece of wire attached. You can however extend it with low voltage cable, out to 1000’ or so. Joe