
| Amperage: | 1 |
|---|---|
| Application: | Heat Pump Single-Stage (Heat/Cool) |
| Stages: | 1 Heat/1 Cool |
| Programmability: | Programmable 5-2 Day |
| User Interface: | Push Button |
| Mount: | Horizontal |
| Options: | Fan Control |
| Power Method: | Hardwired Battery |
| Changeover: | Manual |
| Temperature Range (F): | 40°F - 99°F |
| Max Temp Differential: | 1°F |
| Operating Humidity: | 5 to 90% RH, non-condensing |
| Voltage: | Low voltage 24V 750mV |
| Wattage: | 0.4 to 30 |
| Wiring: | C W Y G B O |
| Frequency: | 50 Hz 60 Hz |
| Color: | White Premier White |
| Height: | 3-13/16" |
| Width (Inches): | 5-3/8" |
| Depth (Inches): | 1-1/4" |
This thermostat can only be used in a low voltage application. A line voltage unit must be used with an electric heating system. The TL8230A1003 is our most popular line voltage thermostat.