| Application: | Heat Pump Single-Stage (Heat/Cool) |
|---|---|
| Stages: | 1 Heat/1 Cool |
| Programmability: | Non-Programmable |
| User Interface: | Push Button |
| Mount: | Horizontal Vertical |
| Options: | Fan Control Large Display |
| Power Method: | Battery Hardwired |
| Changeover: | Manual |
| Temperature Range (F): | 45°F - 90°F |
| Voltage: | 24V Low voltage |
| Amperage: | 1.5 |
| Wattage: | 36 |
| Wiring: | G Rh Y O W Rc B |
| Color: | White |
| Height: | 3-1/4" |
| Width: | 4-5/8" |
| Depth (Inches): | 7/8" |
Be the first to write a review.