| Motor: | Permanent Split Capacitor |
|---|---|
| Horse Power: | 1/3 |
| Voltage: | 208/230V |
| Amperage: | 2.9 |
| RPM: | 1075 |
| Speeds: | 3 |
| Capacitor: | 370 VAC |
| Hertz: | 60 |
| Mount: | Shaft up, shaft down, or belly band |
| Insulation Class: | B |
| Bearings: | Sleeve (ball bearing for WG840595/96) |
| Finish: | Grey-green powdercoat |
| Frame Size: | 48 |
| Rotation: | CW/CCW |
| Temperature Rating: | 60 deg C / 140 deg F |
| Lead Wire Length: | 30 inches |
| Lead Wire Gauge: | #18 AWG |
| Motor Diameter: | 5.59" |
| Motor Length: | 9.39" |
| Shaft Diameter: | 1/2" |
| Shaft Length: | 4-1/2" |
| Shaft Flats: | One flat |
| Weight (lbs): | 12.1 lbs |
Please refer to page 2 of the following specifications: http://s3.pexsupply.com/manuals/1275401588883/31467_PROD_FILE.pdf